<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nett Sales</title>
	<atom:link href="http://nett-sales.com/feed" rel="self" type="application/rss+xml" />
	<link>http://nett-sales.com</link>
	<description>Sending short emails to get more sales</description>
	<lastBuildDate>Wed, 16 May 2012 09:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>One tablet generates as many website visits as four smartphones</title>
		<link>http://nett-sales.com/one-tablet-generates-as-many-website-visits-as-four-smartphones</link>
		<comments>http://nett-sales.com/one-tablet-generates-as-many-website-visits-as-four-smartphones#comments</comments>
		<pubDate>Wed, 16 May 2012 09:16:07 +0000</pubDate>
		<dc:creator>simonwest</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://nett-sales.com/?p=762</guid>
		<description><![CDATA[See on Scoop.it &#8211; Trends in Mobile Web use One tablet generates as many website visits as four smartphones, according to data from Adobe&#8217;s Digital Index Report. &#160; This means that marketers need to give very careful thought to how they present emails to receipients viewing them on mobile screens. Ensure that recipients know that [...]]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/mobile-web/p/1787539215/one-tablet-generates-as-many-website-visits-as-four-smartphones'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/mobile-web'>Trends in Mobile Web use</a><br/><a href='http://www.scoop.it/t/mobile-web/p/1787539215/one-tablet-generates-as-many-website-visits-as-four-smartphones'><img src='http://img.scoop.it/HPqcsVAEw1tv3dh3EX_-jjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> One tablet generates as many website visits as four smartphones, according to data from Adobe&#8217;s Digital Index Report.</p></blockquote>
<p>&nbsp;</p>
<p>This means that marketers need to give very careful thought to how they present emails to receipients viewing them on mobile screens.</p>
<p>Ensure that recipients know that the links on your email will take them to a mobile friendly website &#8211; fast loading, and easy to read on those small screens&#8230;&nbsp;</p>
<p><br/>See on <a href='http://econsultancy.com/uk/blog/9880-one-tablet-generates-as-many-website-visits-as-four-smartphones#blog_comment_91665'>econsultancy.com</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=One+tablet+generates+as+many+website+visits+as+four+smartphones+http%3A%2F%2Fis.gd%2F2VeDv2" title="Post to Twitter"><img class="nothumb" src="http://nett-sales.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=One+tablet+generates+as+many+website+visits+as+four+smartphones+http%3A%2F%2Fis.gd%2F2VeDv2" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://nett-sales.com/one-tablet-generates-as-many-website-visits-as-four-smartphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Tracking and the New Cookie Law – Follow-up</title>
		<link>http://nett-sales.com/open-tracking-and-the-new-cookie-law-follow-up</link>
		<comments>http://nett-sales.com/open-tracking-and-the-new-cookie-law-follow-up#comments</comments>
		<pubDate>Thu, 10 May 2012 13:20:18 +0000</pubDate>
		<dc:creator>simonwest</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://nett-sales.com/?p=757</guid>
		<description><![CDATA[See on Scoop.it &#8211; Email selling for client acquisition and retention There is still a lot of debate as to whether open tracking is or should be covered under the revised Privacy and Electronic Communications Regulations&#8230; See on dmaemailblog.com Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/email-selling/p/1750199721/open-tracking-and-the-new-cookie-law-follow-up'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/email-selling'>Email selling for client acquisition and retention</a><br/><img src='http://img.scoop.it/MW4TKpgMh3IANIUgHQ-Tyzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>
<p>There is still a lot of debate as to whether open tracking is or should be covered under the revised Privacy and Electronic Communications Regulations&#8230;</p>
<p><br/>See on <a href='http://dmaemailblog.com/2012/04/19/open-tracking-and-the-new-cookie-law-follow-up/'>dmaemailblog.com</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Open+Tracking+and+the+New+Cookie+Law+%E2%80%93+Follow-up+http%3A%2F%2Fis.gd%2FkuYNuD" title="Post to Twitter"><img class="nothumb" src="http://nett-sales.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Open+Tracking+and+the+New+Cookie+Law+%E2%80%93+Follow-up+http%3A%2F%2Fis.gd%2FkuYNuD" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://nett-sales.com/open-tracking-and-the-new-cookie-law-follow-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach a man to fish &#8211; Guest article by Daniel McHugh</title>
		<link>http://nett-sales.com/teach-a-man-to-fish</link>
		<comments>http://nett-sales.com/teach-a-man-to-fish#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:21:07 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://nett-sales.com/?p=749</guid>
		<description><![CDATA[You don’t need us to tell you that business can be hard to find in the current economic climate. More so when your potential clients have no reason to engage with you, they don’t even know who you are! In order to turn your contacts into customers you need to build trust, or at the [...]]]></description>
			<content:encoded><![CDATA[<p>You don’t need us to tell you that business can be hard to find in the current economic climate. More so when your potential clients have no reason to engage with you, they don’t even know who you are!</p>
<p>In order to turn your contacts into customers you need to build trust, or at the very least be known. And this trusting process must start with you. If you are generous with your time and your service; giving ‘something for you’, customers will be more inclined to engage with you and your business.</p>
<p><strong>So does this mean giving it all away?</strong></p>
<p>Many businesses aim to pick up new customers and clients with incentives and free services offered. How many business ‘heath checks’,’ I.T audits’, and ‘website reviews’ does your business actually need?</p>
<p>The reality is that incentives and discounts cost you money and don’t necessarily encourage sales. Giving someone something for free doesn’t always earn you trust. It buys you a little bit of short term confidence.</p>
<p>One of the best ways to gain trust with someone is to engage regularly, and to give them something that will benefit their business. Through past experience we have learned that the best and easiest way to do this is through sharing knowledge and ideas.</p>
<p>Let’s illustrate this with the purchase of a new laptop. I have used HP for a long time and need a new updated model. When I start searching or visit my store I see the new HP laptop but also a comparable Dell with a 25% discount.</p>
<p>Which do I buy? Well naturally I still maintain my loyalty to HP but now I might question this. If I look around and the Dell turns out to be a well reviewed and recommended buy, I might be persuaded.</p>
<p>Ultimately, the only way I might purchase the Dell is if they build trust with me and trust can’t always be bought.</p>
<p><strong>Share Knowledge to get more business</strong></p>
<p>It doesn’t matter whether you supply a product or a service, most firms have great opinions and knowledge to share.</p>
<p>Most businesses are keen to find out how to engage with their customers and get more business. By sharing knowledge, you are providing your potential customers with much more than a free gift. You are giving them something they can use profitably or to control costs.</p>
<p><strong>A proverb says:</strong></p>
<p><strong></strong><em>‘If you give a man a fish, you feed him for a day. But if you give him a fishing rod, you feed him for a lifetime’</em><br />
How about a new perspective:<br />
<em>‘If you give a man a fish, you feed him for a day. But if you teach him how to fish, you can help supply his fishing equipment!&#8217;</em></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Teach+a+man+to+fish+%E2%80%93+Guest+article+by+Daniel+McHugh+http%3A%2F%2Fis.gd%2F3I4cZb" title="Post to Twitter"><img class="nothumb" src="http://nett-sales.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Teach+a+man+to+fish+%E2%80%93+Guest+article+by+Daniel+McHugh+http%3A%2F%2Fis.gd%2F3I4cZb" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://nett-sales.com/teach-a-man-to-fish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27% of emails are opened on mobile devices: stats</title>
		<link>http://nett-sales.com/27-of-emails-are-opened-on-mobile-devices-stats</link>
		<comments>http://nett-sales.com/27-of-emails-are-opened-on-mobile-devices-stats#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:26:44 +0000</pubDate>
		<dc:creator>simonwest</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://nett-sales.com/?p=741</guid>
		<description><![CDATA[Via Scoop.it &#8211; Email selling for client acquisition and retention Further proof of the importance of mobile for email marketers is provided by new stats showing that more than a quarter of emails are opened on phones and tablets. Via econsultancy.com Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/email-selling/p/1607676447/27-of-emails-are-opened-on-mobile-devices-stats'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/email-selling'>Email selling for client acquisition and retention</a><br/><img src='http://img.scoop.it/GsPSsnMiySAn5-n0ZKK_5Dl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/><br />
<blockquote> Further proof of the importance of mobile for email marketers is provided by new stats showing that more than a quarter of emails are opened on phones and tablets.</p></blockquote>
<p><br/><a href='http://econsultancy.com/uk/blog/9591-27-of-emails-are-opened-on-mobile-devices-stats'>Via econsultancy.com</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=27%25+of+emails+are+opened+on+mobile+devices%3A+stats+http%3A%2F%2Fis.gd%2FkhWNhE" title="Post to Twitter"><img class="nothumb" src="http://nett-sales.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=27%25+of+emails+are+opened+on+mobile+devices%3A+stats+http%3A%2F%2Fis.gd%2FkhWNhE" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://nett-sales.com/27-of-emails-are-opened-on-mobile-devices-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for B2B Sales &#8211; The 16 Rules of Engagement</title>
		<link>http://nett-sales.com/social-media-for-b2b-sales-the-16-rules-of-engagement</link>
		<comments>http://nett-sales.com/social-media-for-b2b-sales-the-16-rules-of-engagement#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:43:37 +0000</pubDate>
		<dc:creator>simonwest</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://nett-sales.com/?p=739</guid>
		<description><![CDATA[Via Scoop.it &#8211; Email selling for client acquisition and retention Social Media for B2B Sales &#8211; The 16 Rules of Engagement (Social Media for #B2B #Sales: The 16 Rules of Engagement http://t.co/DaAbCE3z via @NealSchaffer&#8230;)&#8230; Via windmillnetworking.com Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/email-selling/p/1586962234/social-media-for-b2b-sales-the-16-rules-of-engagement'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/email-selling'>Email selling for client acquisition and retention</a><br/><img src='http://img.scoop.it/4GGVwfjBzkneK0wcBUt6ZDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/><br />
<blockquote> Social Media for B2B Sales &#8211; The 16 Rules of Engagement (Social Media for #B2B #Sales: The 16 Rules of Engagement <a href="http://t.co/DaAbCE3z">http://t.co/DaAbCE3z</a> via @NealSchaffer&#8230;)&#8230;</p></blockquote>
<p><br/><a href='http://windmillnetworking.com/2012/04/10/social-media-b2b-sales-rules-of-engagement/'>Via windmillnetworking.com</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Social+Media+for+B2B+Sales+%E2%80%93+The+16+Rules+of+Engagement+http%3A%2F%2Fis.gd%2FHk5zDV" title="Post to Twitter"><img class="nothumb" src="http://nett-sales.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Social+Media+for+B2B+Sales+%E2%80%93+The+16+Rules+of+Engagement+http%3A%2F%2Fis.gd%2FHk5zDV" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://nett-sales.com/social-media-for-b2b-sales-the-16-rules-of-engagement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Moving Social Media Leads Into the Sales Funnel</title>
		<link>http://nett-sales.com/5-tips-for-moving-social-media-leads-into-the-sales-funnel</link>
		<comments>http://nett-sales.com/5-tips-for-moving-social-media-leads-into-the-sales-funnel#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:52:46 +0000</pubDate>
		<dc:creator>simonwest</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://nett-sales.com/?p=733</guid>
		<description><![CDATA[Via Scoop.it &#8211; Email selling for client acquisition and retention Have you been able to turn your fans and followers into active prospects?Are you interested in monetizing the social media channel? Via www.socialmediaexaminer.com Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/email-selling/p/1526731182/5-tips-for-moving-social-media-leads-into-the-sales-funnel'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/email-selling'>Email selling for client acquisition and retention</a><br/><img src='http://img.scoop.it/zdFbM3pemia-4VSkWMWISTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/><br />
<blockquote> Have you been able to turn your fans and followers into active prospects?Are you interested in monetizing the social media channel?</p></blockquote>
<p><br/><a href='http://www.socialmediaexaminer.com/5-tips-for-moving-social-media-leads-into-the-sales-funnel/'>Via www.socialmediaexaminer.com</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=5+Tips+for+Moving+Social+Media+Leads+Into+the+Sales+Funnel+http%3A%2F%2Fis.gd%2FQcF1m4" title="Post to Twitter"><img class="nothumb" src="http://nett-sales.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=5+Tips+for+Moving+Social+Media+Leads+Into+the+Sales+Funnel+http%3A%2F%2Fis.gd%2FQcF1m4" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://nett-sales.com/5-tips-for-moving-social-media-leads-into-the-sales-funnel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Econsultancy’s solution to EU e-Privacy Directive compliance</title>
		<link>http://nett-sales.com/econsultancys-solution-to-eu-e-privacy-directive-compliance</link>
		<comments>http://nett-sales.com/econsultancys-solution-to-eu-e-privacy-directive-compliance#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:08:12 +0000</pubDate>
		<dc:creator>simonwest</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://nett-sales.com/?p=731</guid>
		<description><![CDATA[Via Scoop.it &#8211; Email selling for client acquisition and retention There has been a huge amount of interest within the Econsultancy community around the EU e-Privacy Directive, sometimes rather misleadingly referred to as the &#8216;EU Cookie Law&#8217; (as it doesn&#8217;t just apply to cookies). Via econsultancy.com Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/email-selling/p/1505262394/econsultancy-s-solution-to-eu-e-privacy-directive-compliance'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/email-selling'>Email selling for client acquisition and retention</a><br/><img src='http://img.scoop.it/Fr90ZUg4BsHj3Yo4FP33qTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/><br />
<blockquote> There has been a huge amount of interest within the Econsultancy community around the EU e-Privacy Directive, sometimes rather misleadingly referred to as the &lsquo;EU Cookie Law&rsquo; (as it doesn&rsquo;t just apply to cookies).</p></blockquote>
<p><br/><a href='http://econsultancy.com/uk/blog/9453-econsultancy-s-solution-to-eu-e-privacy-directive-compliance'>Via econsultancy.com</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Econsultancy%E2%80%99s+solution+to+EU+e-Privacy+Directive+compliance+http%3A%2F%2Fis.gd%2FwGXJFC" title="Post to Twitter"><img class="nothumb" src="http://nett-sales.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Econsultancy%E2%80%99s+solution+to+EU+e-Privacy+Directive+compliance+http%3A%2F%2Fis.gd%2FwGXJFC" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://nett-sales.com/econsultancys-solution-to-eu-e-privacy-directive-compliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourite emails</title>
		<link>http://nett-sales.com/favourite-emails</link>
		<comments>http://nett-sales.com/favourite-emails#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:30:48 +0000</pubDate>
		<dc:creator>simonwest</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://nett-sales.com/?p=729</guid>
		<description><![CDATA[Via Scoop.it &#8211; Email selling for client acquisition and retention This is Alchemy Worx take on the best emails they have seen this year. &#160;I particularly like the Pizza Express campaign due to the very clever use of the text version (see image). Via www.alchemyworx.com Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/email-selling/p/1500629154/favourite-emails'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/email-selling'>Email selling for client acquisition and retention</a><br/><img src='http://img.scoop.it/HQ-ntiQGa3PSckLSRLMuhzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>
<p>This is Alchemy Worx take on the best emails they have seen this year. &nbsp;I particularly like the Pizza Express campaign due to the very clever use of the text version (see image).</p>
<p><br/><a href='http://www.alchemyworx.com/emailworx/2012/design/our-favourite-emails-%E2%80%93-q1-2012/'>Via www.alchemyworx.com</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Favourite+emails+http%3A%2F%2Fis.gd%2FANZARV" title="Post to Twitter"><img class="nothumb" src="http://nett-sales.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Favourite+emails+http%3A%2F%2Fis.gd%2FANZARV" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://nett-sales.com/favourite-emails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proving Yourself: The Need to Authenticate your emails</title>
		<link>http://nett-sales.com/proving-yourself-the-need-to-authenticate-your-emails</link>
		<comments>http://nett-sales.com/proving-yourself-the-need-to-authenticate-your-emails#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:34:20 +0000</pubDate>
		<dc:creator>simonwest</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://nett-sales.com/?p=727</guid>
		<description><![CDATA[Via Scoop.it &#8211; Email selling for client acquisition and retention Senders and receivers are on the same page, authentication is important. The movement towards authentication continues more and more as senders struggle with delivery problems and inbox placement challenges. Via bronto.com Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/email-selling/p/1477082023/proving-yourself-the-need-to-authenticate-your-emails'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/email-selling'>Email selling for client acquisition and retention</a><br/><img src='http://img.scoop.it/cfY_9oQCwesuIeODNa44HDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>
<p>Senders and receivers are on the same page, authentication is important. The movement towards authentication continues more and more as senders struggle with delivery problems and inbox placement challenges.</p>
<p><br/><a href='http://bronto.com/blog/deliverability/proving-yourself-need-authenticate#.T2xstOUhXTp'>Via bronto.com</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Proving+Yourself%3A+The+Need+to+Authenticate+your+emails+http%3A%2F%2Fis.gd%2FsJR3FG" title="Post to Twitter"><img class="nothumb" src="http://nett-sales.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Proving+Yourself%3A+The+Need+to+Authenticate+your+emails+http%3A%2F%2Fis.gd%2FsJR3FG" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://nett-sales.com/proving-yourself-the-need-to-authenticate-your-emails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliverability &#8211; The State of Email Marketing Deliverability: MAAWG Recap &#124; Bronto Software</title>
		<link>http://nett-sales.com/deliverability-the-state-of-email-marketing-deliverability-maawg-recap-bronto-software</link>
		<comments>http://nett-sales.com/deliverability-the-state-of-email-marketing-deliverability-maawg-recap-bronto-software#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:31:54 +0000</pubDate>
		<dc:creator>simonwest</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://nett-sales.com/?p=725</guid>
		<description><![CDATA[Via Scoop.it &#8211; Email selling for client acquisition and retention Recently I attended a general meeting of the Messaging Anti-Abuse Working Group (MAAWG). Bronto is a member of this group which consists of other Email Service Providers (ESPs), Internet Service Providers (ISPs) and many 3rd party anti-spam groups. &#160;Here is a recap of key points&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/email-selling/p/1477060670/deliverability-the-state-of-email-marketing-deliverability-maawg-recap-bronto-software'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/email-selling'>Email selling for client acquisition and retention</a><br/><img src='http://img.scoop.it/EgiAYLYKtGV_vUUo4VxzVzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>
<p>Recently I attended a general meeting of the Messaging Anti-Abuse Working Group (MAAWG). Bronto is a member of this group which consists of other Email Service Providers (ESPs), Internet Service Providers (ISPs) and many 3rd party anti-spam groups. &nbsp;Here is a recap of key points&#8230;</p>
<p><br/><a href='http://bronto.com/blog/deliverability/email-marketing-deliverability-tips-from-MAAWG-email-permissions-spam-complaints-authentication-DKIM#.T2iGJI6ZPY0?utm_campaign=Argyle+Social-2012-03&#038;utm_medium=Argyle+Social&#038;utm_source=twitter&#038;utm_term=2012-03-23-08-15-00'>Via bronto.com</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Deliverability+%E2%80%93+The+State+of+Email+Marketing+Deliverability%3A+MAAWG+Recap+%7C+Bronto+Software+http%3A%2F%2Fis.gd%2F0lgZ0E" title="Post to Twitter"><img class="nothumb" src="http://nett-sales.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Deliverability+%E2%80%93+The+State+of+Email+Marketing+Deliverability%3A+MAAWG+Recap+%7C+Bronto+Software+http%3A%2F%2Fis.gd%2F0lgZ0E" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://nett-sales.com/deliverability-the-state-of-email-marketing-deliverability-maawg-recap-bronto-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

